Community voices
Berea in Its Own Words
Hear from Berea leaders about the partnership and the work behind the results.
Mike's record in Berea includes ten county-backed projects totaling $2,130,000—from Coe Lake and neighborhood parks to public Wi-Fi and street improvements.
Watch the Berea story ↓A deep project record in Berea, anchored by Coe Lake, public Wi-Fi, recreation amenities, street improvements, and park upgrades.
| Project | Amount | Resolution | Funding source |
|---|---|---|---|
| City of Berea · Coe Lake Redevelopment Project | $875,000 | R2017-0195 | Casino Revenue |
| Berea · Coe Lake Park and Parknoll Park Upgrades | $590,000 | R2022-0155 | ARPA |
| City of Berea · Coe Lake Concessions & Restrooms Rehab | $315,000 | R2025-0173 | Casino Revenue |
| City of Berea · Bike Rack | $50,000 | R2019-0061 | Supplemental Grant Program |
| City of Berea · Public Wi-Fi Project | $50,000 | R2020-0244 | Supplemental Grant Program |
| City of Berea · Coe Lake Treehouse | $50,000 | R2021-0097 | Supplemental Grant Program |
| Berea · South Rocky River Drive Improvement | $50,000 | R2022-0102 | Supplemental Grant Program |
| City of Berea · Emerson Avenue Improvement Project | $50,000 | R2023-0123 | Supplemental Grant Program |
| City of Berea · Baker Street Improvements | $50,000 | R2024-0085 | Supplemental Grant Program |
| City of Berea · Jason Malone Park Pickleball Courts | $50,000 | R2026-0063 | Supplemental Grant Program |
Berea total from the project ledger: 10 projects totaling $2,130,000.
Explore the full District 5 record—or help keep experienced, independent leadership working for Berea.